| S.No | Product Name | Specification | Standards | Package |
| 44 | Hydrocortisone inj | 10mg/2ml | CP2000 | 10vail/pad,10pad/box,40box/carton |
| 45 | Oxytetracycline HCL inj | 5%/50ml 5%/100ml | Company Standard | 1vail/box,150box/carton 1vail/box.100box/carton |
| 46 | Oxytetracycline inj | 20%/50ml 20%/100ml | Company Standard | 1vail/box,150box/carton 1vail/box,100box/carton |
| 47 | Ivermectin inj | 1%/50ml 1%/100ml | Company Standard | 1vail/box,150box/carton 1vail/box,100box/carton |
| 48 | Levamisole inj | 7.5%/50ml 7.5%/100ml | Company Standard | 1vail/box,150box/carton 1vail/box,100box/carton |
| 49 | Lactic acid ciprofloxacin inj | 20%/100ml | CP2000 | 40bottle/carton |
| 50 | Metronidazole inj | 500mg/100ml | CP2000 | 40bottle/carton |
| 51 | Sodium chloride inj | 0.9%/500ml | CP2000 | 20bottle/carton |
| 52 | Water for inj | 500ml | CP2000 | 20bottle/carton |
| 53 | Dextrose inj | 5%/100ml | CP2000 | 40bottle/carton |
| 54 | Ambroxol inj | 15mg/5ml | Standard | 1bottle/box,200box/carton |
| 55 | Bromhexim inj | 2mg/5ml | Standard | 1bottle/box,200box/carton |
| 56 | Streptomycin sulphate for inj |
1g 1g 5g 5g |
BP98 | 5mlbottle,50bottle/box 20box/carton 7mlbottle,50bottle/box 20box/carton 25mlbottle,50bottle/box12box/carton 20mlbottle,50bottle/box12box/carton |
| 57 | Kanamycin acid sulphate for inj | 0.5g 1g |
BP98 | 7mlbottle,50bottle/box 20box/carton 7mlbottle,50bottle/box 20box/carton |
| 58 | Fosfomycin sodium inj | 1g | BP98 | 10mlbottle,50bottle/box 20box/carton |
| 59 | Vancomycin hydrochloride for inj | 0.5g 1g |
BP98 USP24 | 10mlbottle,50bottle/box 20box/carton 15mlbottle,50bottle/box 12box/carton |
| 60 | Acetylsalicylic acid lysinate for inj | 0.9g(0.5) 1g(0.55) 1g(0.55) 2g(1.11) |
EP | 7mlbottle,50bottle/box 20box/carton 7mlbottle,50bottle/box 20box/carton 7mlbottle,50bottle/box 20box/carton 10mlbottle,50bottle/box 12box/carton |
| Prev 1 2 3 4 5 6 Next | ||||


